2 |
0 |
||
OSTERSUNDS |
ZORYA |
||
Keita, Aly | Lunin, Andriy | ||
Petterson, Tom | Sukhotskiy, Artem | ||
Papagiannopoulos, Sotirios | Svatok, Oleksandr | ||
Somi, Gabriel (92') | Gordiyenko, Artem | ||
Nouri, Brwa | Kharatin, Ihor | ||
Sema, Ken | Andriyevskiy, Oleksandr (61') | ||
Edwards, Curtis | Karavaev, Oleksandr | ||
Bachirou, Fouad | Grechyshkin, Dmytro | ||
Gero, Salisu Abdullhi (85') | Opanasenko, Yevhen | ||
Mukiibi, Ronald | Gromov, Artem (46') | ||
Ghoddos, Saman | Iury (72') | ||
DT. GRAHAM POTTER | DT. IURII VERNYDUB | ||
Mensah, Samuel (85') | Lunov, Maksym (46') | ||
Widgren, Dennis (92') | Babenko, Ruslan (61') | ||
Silas (72') |